| Projects not shown on this page are either not providing the needed information or have been offline for a long time. | ||||||
| Project name | Project status | Status schedulers | Results ready to send | Results in progress | Workunits waiting for validation | Transitioner backlog |
| 3x+1@home | Alpha | online | 115 | 20,529 | 1 | 0:00 |
| ABC@home | Production | online | 493 | 82,432 | 0 | 0:00 |
| APS@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Artificial Intelligence | Alpha | online | 12,912 | 15,516 | 0 | 0:00 |
| BBC Climate Change | Production | online | 0 | 114,692 | 52,768 | 0:00 |
| BOINC Alpha Test | Alpha | online | 54 | 600 | 0 | 0:00 |
| BRaTS@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Cels@Home | Alpha | online | 0 | 1,413 | 0 | 0:00 |
| Climate Prediction | Production | online | 7,345 | 505,671 | 186,616 | 0:00 |
| Climateprediction.net Beta | Alpha | online | 1,150 | 1,048 | 298 | 4,638:30 |
| Cosmology@Home | Alpha | online | 74,643 | 7,681 | 1 | 0:00 |
| Docking@Home | Alpha | online | 178 | 5,000 | 62 | 0:00 |
| Enigma@Home | Alpha | online | 911 | 25,818 | 0 | 0:00 |
| Genetic Life | Alpha | online | 3,168 | 4,095 | 0 | 0:00 |
| Hydrogen@Home | Alpha | online | 0 | 1,139 | 0 | 0:00 |
| IBERCIVIS | Alpha | online | 10,011 | 27,675 | 1 | 0:00 |
| Leiden Classical | Production | online | 8,191 | 16,110 | 0 | 0:00 |
| LHC@Home | Production | online | 0 | 4,844 | 1 | 0:00 |
| Magnetism@home | Alpha | online | 44,108 | 2,523 | 0 | 0:00 |
| Malaria Control | Production | online | 7,931 | 55,757 | 1 | 0:00 |
| MilkyWay@home | Alpha | online | 467 | 18,826 | 0 | 0:00 |
| MindModeling@Home | Beta | online | 1,128 | 804 | 0 | 0:00 |
| NQueens Project | Alpha | online | 1,259 | 9,669 | 0 | 0:00 |
| Orbit@Home | Beta | online | 0 | 1,528 | 0 | 0:00 |
| Pirates@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| POEM@HOME | Alpha | online | 1,689 | 27,647 | 0 | 0:00 |
| Predictor@Home | Production | online | 0 | 10 | 0 | 0:00 |
| PrimeGrid | Beta | online | 184,535 | 114,174 | 480 | 0:00 |
| PS3GRID | Alpha | online | 41 | 418 | 1 | 0:00 |
| QMC@Home | Beta | online | 55,600 | 41,801 | 0 | 0:00 |
| RALPH@Home | Alpha | online | 0 | 100 | 0 | 0:00 |
| Ramsey@Home | Alpha | online | 1,829 | 22,742 | 0 | 0:00 |
| Rectilinear Crossing No. | Alpha | online | 0 | 0 | 0 | 0:00 |
| Reversi | Alpha | online | 1,596 | 1,049 | 0 | 0:00 |
| RND@home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Seasonal Attribution | Production | online | 0 | 828 | 0 | 0:00 |
| SETI@Home | Production | online | 137,951 | 3,283,123 | 83 | 0:00 |
| SHA-1 Collision Search Graz | Alpha | online | 11,021 | 96,858 | 3 | 0:00 |
| Sudoku project | Alpha | online | 5,412 | 1,578 | 0 | 0:00 |
| Superlink@Technion | Alpha | online | 1,905,360 | 2,817 | 0 | 0:00 |
| UCT Malaria | Alpha | online | 577 | 7,970 | 0 | 0:00 |
| Virtual Prairie | Alpha | online | 0 | 0 | 0 | 682:55 |
| WEP-M+2 Project | Alpha | online | 99 | 4,519 | 1 | 0:00 |
| yoyo@home | Beta | online | 5,422 | 6,383 | 0 | 0:00 |
