Last daily update:
2025-02-11 16:34:14 UTC
04:24:14 ago
Last incremental update:
2025-02-11 20:34:12 UTC
00:24:16 ago
Server time:
2025-02-11 20:58:28 UTC
Currently online:
4 members
158 guests
2016-02-11 14:48:25
1 AMD Athlon(tm) 64 X2 Dual Core Processor
3800+ 1(2) Windows Vista Home Premium x86 Edition,
Service Pack 2, (06.00.6002.00) 32,188,994 2,675 4,607 -4,790,263 14,024 365+
2016-02-10 2016-02-09 2016-02-08 2016-02-07 2016-02-06 2016-02-05 2016-02-04 2016-02-03 2016-02-02 2016-02-01
Total credit 32,188,994 36,979,256 36,966,427 32,064,007 32,075,792 36,924,663 36,292,827 36,295,150 36,908,867 36,100,735
Credit per day -4,790,263 12,829 4,902,420 -11,785 -4,848,871 631,836 -2,323 -613,716 808,132 51,614
Rank 6,311 10,918 10,916 5,557 7,022 10,889 8,990 8,986 10,872 7,098
Rank change 4,607 2 5,359 1,465 3,867 1,899 4 1,886 3,774 1,066
2016-01-31 2016-01-30 2016-01-29 2016-01-28 2016-01-27 2016-01-26 2016-01-25 2016-01-24 2016-01-23 2016-01-22
Total credit 36,049,121 35,976,226 3,841,988 36,024,160 31,708,776 36,712,365 36,712,263 31,875,936 36,695,868 31,811,847
Credit per day 72,895 32,134,239 -32,182,173 4,315,385 -5,003,589 102 4,836,327 -4,819,932 4,884,021 -4,873,380
Rank 8,164 8,698 52,031 9,136 7,259 11,096 11,088 7,176 11,044 7,144
Rank change 534 43,333 42,895 1,877 3,837 8 3,912 3,868 3,900 3,881
2016-01-21 2016-01-20 2016-01-19 2016-01-18 2016-01-17 2016-01-16 2016-01-15 2016-01-14 2016-01-13 2016-01-12
Total credit 36,685,227 36,682,553 36,679,283 36,679,283 36,474,546 36,473,208 36,471,698 36,469,350 8,822,549 36,427,364
Credit per day 2,675 3,269 0 204,738 1,337 1,510 2,348 27,646,801 -27,604,815 1,336
Rank 11,025 10,998 10,963 10,960 10,542 10,534 10,527 10,512 34,022 10,509
Rank change 27 35 3 418 8 7 15 23,510 23,513 10
2016-01-11 2016-01-10 2016-01-09 2016-01-08 2016-01-07 2016-01-06 2016-01-05 2016-01-04 2016-01-03 2016-01-02
Total credit 36,426,028 36,425,163 31,511,387 32,297,897 36,281,925 36,385,367 36,384,778 36,289,766 36,381,330 36,323,412
Credit per day 865 4,913,776 -786,510 -3,984,028 -103,441 588 95,012 -91,565 57,918 -55,667
Rank 10,499 10,491 8,950 9,584 10,192 10,433 10,419 10,422 10,394 10,393
Rank change 8 1,541 634 608 241 14 3 28 1 19
2016-02-13 09:25:54
2016-02-13 13:39:57
2016-02-13 16:45:21
2016-02-13 17:34:45
2016-02-13 23:02:09
2016-02-14 00:48:22
2016-02-14 02:10:41
2016-02-14 07:37:01
2016-02-14 16:57:49
2016-02-14 2016-02-13 2016-02-12 2016-02-11 2016-02-10 2016-02-09 2016-02-08 2016-02-07 2016-02-06 2016-02-05
Total credit 32,214,502 37,007,919 35,981,090 32,188,994 36,979,256 36,966,427 32,064,007 32,075,792 36,924,663 36,292,827
Credit per day -4,793,418 1,026,829 3,792,097 -4,790,263 12,829 4,902,420 -11,785 -4,848,871 631,836 -2,323
Rank 6,332 10,946 6,468 6,311 10,918 10,916 5,557 7,022 10,889 8,990
Rank change 4,614 4,478 157 4,607 2 5,359 1,465 3,867 1,899 4
2016-02-14 18:07:37
2016-02-16 08:23:53
BOINC combined 31,895,893.99 100.00 -4,499,217 -5,070,533 -4,577,314 4,802 4,251 6,114 5,732 Detailed stats
123Numbers 1,771.05 0.01 0 0 1,771 1,132 0 14 0 Detailed stats
Bitcoin Utopia 28,016,040.00 87.84 0 38,400 28,016,040 1,447 0 3 0 Detailed stats
Citizen Science Grid 9,693.80 0.03 0 984 9,215 4,727 18 60 0 Detailed stats
DENIS@Home 7,648.36 0.02 0 0 7,648 4,619 0 0 4,614 Detailed stats
Einstein@Home 697,124.29 2.19 0 0 697,124 47,375 42 237 0 Detailed stats
GoofyxGrid@Home 31,200.00 0.10 0 2,820 31,200 800 0 55 0 Detailed stats
Gridcoin Finance 7,219.26 0.02 0 2,352 7,219 1,028 0 91 0 Detailed stats
PrimeGrid 2,866,804.30 8.99 0 475 2,757,537 14,557 5 44 0 Detailed stats
Rosetta@Home 8,005.12 0.03 0 0 8,005 406,669 240 1,441 0 Detailed stats
SETI@Home 101,896.98 0.32 0 211 101,786 430,127 361 290 0 Detailed stats
SRBase 57,338.60 0.18 0 468 57,339 1,426 0 9 0 Detailed stats
theSkyNet POGS 22,237.26 0.07 0 0 0 24,447 29 255 684 Detailed stats
Universe@Home 45,847.60 0.14 0 0 45,848 4,725 0 107 0 Detailed stats
World Community Grid 23,067.37 0.07 0 116 21,632 821,752 0 593 0 Detailed stats
2016-02-16 09:48:30
2016-02-18 05:15:55
Total
credit Credit Credit Credit
/day /week /month
36,444,071 -521,060 4,255,078 -235,212
2016-02-19 16:44:44
2016-02-19 17:01:47
2016-03-07 13:32:57
Last daily update:
2025-02-11 16:34:14 UTC
04:24:14 ago
Last incremental update:
2025-02-11 20:34:12 UTC
00:24:16 ago
Server time:
2025-02-11 20:58:28 UTC
Currently online:
4 members
158 guests