Pages: [1]
elopez17
BAM!ID: 11886
Joined: 2006-11-09
Posts: 4
Credits: 1,463,072
World-rank: 171,799

2007-10-25 01:13:32

help to solve this prtoble

10/24/2007 7:51:31 PM||Benchmark results:
10/24/2007 7:51:31 PM|| Number of CPUs: 2
10/24/2007 7:51:31 PM|| 2495 floating point MIPS (Whetstone) per CPU
10/24/2007 7:51:31 PM|| 4415 integer MIPS (Dhrystone) per CPU
10/24/2007 7:51:32 PM|SETI@home|Restarting task 09fe07ab.28903.14796.11.6.20_1 using setiathome_enhanced version 527
10/24/2007 7:52:05 PM|SETI@home|Sending scheduler request: To fetch work. Requesting 30240 seconds of work, reporting 5 completed tasks
10/24/2007 7:52:10 PM|SETI@home|Scheduler request succeeded: got 2 new tasks
10/24/2007 7:52:12 PM|SETI@home|Started download of 09fe07ab.28903.15205.11.6.216
10/24/2007 7:52:12 PM|SETI@home|Started download of 09fe07ab.28903.15205.11.6.222
10/24/2007 7:52:14 PM|SETI@home|Finished download of 09fe07ab.28903.15205.11.6.216
10/24/2007 7:52:14 PM|SETI@home|Finished download of 09fe07ab.28903.15205.11.6.222
10/24/2007 7:52:15 PM|SETI@home|Starting 09fe07ab.28903.15205.11.6.216_1
10/24/2007 7:52:15 PM|SETI@home|Starting task 09fe07ab.28903.15205.11.6.216_1 using setiathome_enhanced version 527
10/24/2007 7:52:17 PM|SETI@home|Computation for task 09fe07ab.28903.15205.11.6.216_1 finished
10/24/2007 7:52:17 PM|SETI@home|Output file 09fe07ab.28903.15205.11.6.216_1_0 for task 09fe07ab.28903.15205.11.6.216_1 absent
10/24/2007 7:52:17 PM|SETI@home|Starting 09fe07ab.28903.15205.11.6.222_1
10/24/2007 7:52:17 PM|SETI@home|Starting task 09fe07ab.28903.15205.11.6.222_1 using setiathome_enhanced version 527
10/24/2007 7:52:18 PM|SETI@home|Computation for task 09fe07ab.28903.15205.11.6.222_1 finished
10/24/2007 7:52:18 PM|SETI@home|Output file 09fe07ab.28903.15205.11.6.222_1_0 for task 09fe07ab.28903.15205.11.6.222_1 absent
10/24/2007 7:52:51 PM||General prefs: from http://xw01.lri.fr:4320/ (last modified 28-Sep-2005 16:59:52)
10/24/2007 7:52:51 PM||Host location: none
10/24/2007 7:52:51 PM||General prefs: using your defaults
10/24/2007 7:52:51 PM||Reading preferences override file
10/24/2007 7:52:51 PM||Preferences limit memory usage when active to 1535.61MB
10/24/2007 7:52:51 PM||Preferences limit memory usage when idle to 2764.09MB
10/24/2007 7:52:51 PM||Preferences limit disk usage to 9.31GB
10/24/2007 7:53:21 PM|SETI@home|Sending scheduler request: To fetch work. Requesting 30240 seconds of work, reporting 2 completed tasks
10/24/2007 7:53:26 PM|SETI@home|Scheduler request succeeded: got 5 new tasks
10/24/2007 7:53:28 PM|SETI@home|Started download of 09fe07ab.24661.23794.9.6.250
10/24/2007 7:53:28 PM|SETI@home|Started download of 09fe07ab.24661.23794.9.6.217
10/24/2007 7:53:30 PM|SETI@home|Finished download of 09fe07ab.24661.23794.9.6.217
10/24/2007 7:53:30 PM|SETI@home|Started download of 09fe07ab.24661.23794.9.6.233
10/24/2007 7:53:32 PM|SETI@home|Finished download of 09fe07ab.24661.23794.9.6.250
10/24/2007 7:53:32 PM|SETI@home|Finished download of 09fe07ab.24661.23794.9.6.233
10/24/2007 7:53:32 PM|SETI@home|Started download of 09fe07ab.24661.23794.9.6.40
10/24/2007 7:53:32 PM|SETI@home|Started download of 09fe07ab.24661.23794.9.6.146
10/24/2007 7:53:32 PM|SETI@home|Starting 09fe07ab.24661.23794.9.6.217_0
10/24/2007 7:53:32 PM|SETI@home|Starting task 09fe07ab.24661.23794.9.6.217_0 using setiathome_enhanced version 527
10/24/2007 7:53:33 PM|SETI@home|Finished download of 09fe07ab.24661.23794.9.6.146
10/24/2007 7:53:34 PM|SETI@home|Computation for task 09fe07ab.24661.23794.9.6.217_0 finished
10/24/2007 7:53:34 PM|SETI@home|Output file 09fe07ab.24661.23794.9.6.217_0_0 for task 09fe07ab.24661.23794.9.6.217_0 absent
10/24/2007 7:53:34 PM|SETI@home|Starting 09fe07ab.24661.23794.9.6.250_1
10/24/2007 7:53:34 PM|SETI@home|Starting task 09fe07ab.24661.23794.9.6.250_1 using setiathome_enhanced version 527
10/24/2007 7:53:35 PM|SETI@home|Finished download of 09fe07ab.24661.23794.9.6.40
10/24/2007 7:53:35 PM|SETI@home|Computation for task 09fe07ab.24661.23794.9.6.250_1 finished
10/24/2007 7:53:35 PM|SETI@home|Output file 09fe07ab.24661.23794.9.6.250_1_0 for task 09fe07ab.24661.23794.9.6.250_1 absent
10/24/2007 7:53:35 PM|SETI@home|Starting 09fe07ab.24661.23794.9.6.233_1
10/24/2007 7:53:35 PM|SETI@home|Starting task 09fe07ab.24661.23794.9.6.233_1 using setiathome_enhanced version 527
10/24/2007 7:53:36 PM|SETI@home|Computation for task 09fe07ab.24661.23794.9.6.233_1 finished
10/24/2007 7:53:36 PM|SETI@home|Output file 09fe07ab.24661.23794.9.6.233_1_0 for task 09fe07ab.24661.23794.9.6.233_1 absent
10/24/2007 7:53:36 PM|SETI@home|Starting 09fe07ab.24661.23794.9.6.40_1
10/24/2007 7:53:36 PM|SETI@home|Starting task 09fe07ab.24661.23794.9.6.40_1 using setiathome_enhanced version 527
10/24/2007 7:53:37 PM|SETI@home|Computation for task 09fe07ab.24661.23794.9.6.40_1 finished
10/24/2007 7:53:37 PM|SETI@home|Output file 09fe07ab.24661.23794.9.6.40_1_0 for task 09fe07ab.24661.23794.9.6.40_1 absent
10/24/2007 7:53:37 PM|SETI@home|Starting 09fe07ab.24661.23794.9.6.146_0
10/24/2007 7:53:37 PM|SETI@home|Starting task 09fe07ab.24661.23794.9.6.146_0 using setiathome_enhanced version 527
10/24/2007 7:53:38 PM|SETI@home|Computation for task 09fe07ab.24661.23794.9.6.146_0 finished
10/24/2007 7:53:38 PM|SETI@home|Output file 09fe07ab.24661.23794.9.6.146_0_0 for task 09fe07ab.24661.23794.9.6.146_0 absent
10/24/2007 7:56:07 PM|SETI@home|Sending scheduler request: To fetch work. Requesting 30240 seconds of work, reporting 5 completed tasks
10/24/2007 7:56:12 PM|SETI@home|Scheduler request succeeded: got 1 new tasks
10/24/2007 7:56:14 PM|SETI@home|Started download of 09fe07ab.29883.13978.13.6.59
10/24/2007 7:56:16 PM|SETI@home|Finished download of 09fe07ab.29883.13978.13.6.59
10/24/2007 7:56:17 PM|SETI@home|Starting 09fe07ab.29883.13978.13.6.59_0
10/24/2007 7:56:17 PM|SETI@home|Starting task 09fe07ab.29883.13978.13.6.59_0 using setiathome_enhanced version 527
10/24/2007 7:56:18 PM|SETI@home|Computation for task 09fe07ab.29883.13978.13.6.59_0 finished
10/24/2007 7:56:18 PM|SETI@home|Output file 09fe07ab.29883.13978.13.6.59_0_0 for task 09fe07ab.29883.13978.13.6.59_0 absent
10/24/2007 7:57:22 PM|SETI@home|Sending scheduler request: To fetch work. Requesting 30240 seconds of work, reporting 1 completed tasks
10/24/2007 7:57:27 PM|SETI@home|Scheduler request succeeded: got 1 new tasks
10/24/2007 7:57:29 PM|SETI@home|Started download of 09fe07ab.28903.15614.11.6.48
10/24/2007 7:57:31 PM|SETI@home|Finished download of 09fe07ab.28903.15614.11.6.48
10/24/2007 7:57:32 PM|SETI@home|Starting 09fe07ab.28903.15614.11.6.48_0
10/24/2007 7:57:32 PM|SETI@home|Starting task 09fe07ab.28903.15614.11.6.48_0 using setiathome_enhanced version 527
10/24/2007 7:57:33 PM|SETI@home|Computation for task 09fe07ab.28903.15614.11.6.48_0 finished
10/24/2007 7:57:33 PM|SETI@home|Output file 09fe07ab.28903.15614.11.6.48_0_0 for task 09fe07ab.28903.15614.11.6.48_0 absent
10/24/2007 7:58:37 PM|SETI@home|Sending scheduler request: To fetch work. Requesting 30240 seconds of work, reporting 1 completed tasks
10/24/2007 7:58:42 PM|SETI@home|Scheduler request succeeded: got 2 new tasks
10/24/2007 7:58:44 PM|SETI@home|Started download of 09fe07ab.24661.24203.9.6.198
10/24/2007 7:58:44 PM|SETI@home|Started download of 09fe07ab.24661.24203.9.6.231
10/24/2007 7:58:47 PM|SETI@home|Finished download of 09fe07ab.24661.24203.9.6.198
10/24/2007 7:58:47 PM|SETI@home|Finished download of 09fe07ab.24661.24203.9.6.231
10/24/2007 7:58:48 PM|SETI@home|Starting 09fe07ab.24661.24203.9.6.198_0
10/24/2007 7:58:48 PM|SETI@home|Starting task 09fe07ab.24661.24203.9.6.198_0 using setiathome_enhanced version 527
10/24/2007 7:58:49 PM|SETI@home|Computation for task 09fe07ab.24661.24203.9.6.198_0 finished
10/24/2007 7:58:49 PM|SETI@home|Output file 09fe07ab.24661.24203.9.6.198_0_0 for task 09fe07ab.24661.24203.9.6.198_0 absent
10/24/2007 7:58:49 PM|SETI@home|Starting 09fe07ab.24661.24203.9.6.231_0
10/24/2007 7:58:49 PM|SETI@home|Starting task 09fe07ab.24661.24203.9.6.231_0 using setiathome_enhanced version 527
10/24/2007 7:58:50 PM|SETI@home|Computation for task 09fe07ab.24661.24203.9.6.231_0 finished
10/24/2007 7:58:50 PM|SETI@home|Output file 09fe07ab.24661.24203.9.6.231_0_0 for task 09fe07ab.24661.24203.9.6.231_0 absent
10/24/2007 7:59:53 PM|SETI@home|Sending scheduler request: To fetch work. Requesting 30240 seconds of work, reporting 2 completed tasks
10/24/2007 7:59:58 PM|SETI@home|Scheduler request succeeded: got 1 new tasks
10/24/2007 8:00:00 PM|SETI@home|Started download of 09fe07ab.26464.19704.10.6.123
10/24/2007 8:00:02 PM|SETI@home|Finished download of 09fe07ab.26464.19704.10.6.123
10/24/2007 8:00:03 PM|SETI@home|Starting 09fe07ab.26464.19704.10.6.123_1
10/24/2007 8:00:03 PM|SETI@home|Starting task 09fe07ab.26464.19704.10.6.123_1 using setiathome_enhanced version 527
10/24/2007 8:00:04 PM|SETI@home|Computation for task 09fe07ab.26464.19704.10.6.123_1 finished
10/24/2007 8:00:04 PM|SETI@home|Output file 09fe07ab.26464.19704.10.6.123_1_0 for task 09fe07ab.26464.19704.10.6.123_1 absent
10/24/2007 8:01:08 PM|SETI@home|Sending scheduler request: To fetch work. Requesting 30240 seconds of work, reporting 1 completed tasks
10/24/2007 8:01:13 PM|SETI@home|Scheduler request succeeded: got 3 new tasks
10/24/2007 8:01:15 PM|SETI@home|Started download of 09fe07ab.24624.23794.8.6.230
10/24/2007 8:01:15 PM|SETI@home|Started download of 09fe07ab.24624.23794.8.6.244
10/24/2007 8:01:17 PM|SETI@home|Finished download of 09fe07ab.24624.23794.8.6.230
10/24/2007 8:01:17 PM|SETI@home|Finished download of 09fe07ab.24624.23794.8.6.244
10/24/2007 8:01:17 PM|SETI@home|Started download of 09fe07ab.28903.16023.11.6.79
10/24/2007 8:01:18 PM|SETI@home|Finished download of 09fe07ab.28903.16023.11.6.79
10/24/2007 8:01:18 PM|SETI@home|Starting 09fe07ab.24624.23794.8.6.230_1
10/24/2007 8:01:18 PM|SETI@home|Starting task 09fe07ab.24624.23794.8.6.230_1 using setiathome_enhanced version 527
10/24/2007 8:01:19 PM|SETI@home|Computation for task 09fe07ab.24624.23794.8.6.230_1 finished
10/24/2007 8:01:19 PM|SETI@home|Output file 09fe07ab.24624.23794.8.6.230_1_0 for task 09fe07ab.24624.23794.8.6.230_1 absent
10/24/2007 8:01:19 PM|SETI@home|Starting 09fe07ab.24624.23794.8.6.244_1
10/24/2007 8:01:19 PM|SETI@home|Starting task 09fe07ab.24624.23794.8.6.244_1 using setiathome_enhanced version 527
10/24/2007 8:01:20 PM|SETI@home|Computation for task 09fe07ab.24624.23794.8.6.244_1 finished
10/24/2007 8:01:20 PM|SETI@home|Output file 09fe07ab.24624.23794.8.6.244_1_0 for task 09fe07ab.24624.23794.8.6.244_1 absent
10/24/2007 8:01:20 PM|SETI@home|Starting 09fe07ab.28903.16023.11.6.79_0
10/24/2007 8:01:20 PM|SETI@home|Starting task 09fe07ab.28903.16023.11.6.79_0 using setiathome_enhanced version 527
10/24/2007 8:01:21 PM|SETI@home|Computation for task 09fe07ab.28903.16023.11.6.79_0 finished
10/24/2007 8:01:21 PM|SETI@home|Output file 09fe07ab.28903.16023.11.6.79_0_0 for task 09fe07ab.28903.16023.11.6.79_0 absent
10/24/2007 8:02:23 PM|SETI@home|Sending scheduler request: To fetch work. Requesting 30240 seconds of work, reporting 3 completed tasks
10/24/2007 8:02:28 PM|SETI@home|Scheduler request succeeded: got 2 new tasks
10/24/2007 8:02:30 PM|SETI@home|Started download of 09fe07ab.29883.14387.13.6.74
10/24/2007 8:02:30 PM|SETI@home|Started download of 09fe07ab.28903.16023.11.6.244
10/24/2007 8:02:32 PM|SETI@home|Finished download of 09fe07ab.29883.14387.13.6.74
10/24/2007 8:02:32 PM|SETI@home|Finished download of 09fe07ab.28903.16023.11.6.244
10/24/2007 8:02:33 PM|SETI@home|Starting 09fe07ab.29883.14387.13.6.74_1
10/24/2007 8:02:33 PM|SETI@home|Starting task 09fe07ab.29883.14387.13.6.74_1 using setiathome_enhanced version 527
10/24/2007 8:02:34 PM|SETI@home|Computation for task 09fe07ab.29883.14387.13.6.74_1 finished
10/24/2007 8:02:34 PM|SETI@home|Output file 09fe07ab.29883.14387.13.6.74_1_0 for task 09fe07ab.29883.14387.13.6.74_1 absent
10/24/2007 8:02:34 PM|SETI@home|Starting 09fe07ab.28903.16023.11.6.244_0
10/24/2007 8:02:34 PM|SETI@home|Starting task 09fe07ab.28903.16023.11.6.244_0 using setiathome_enhanced version 527
10/24/2007 8:02:35 PM|SETI@home|Computation for task 09fe07ab.28903.16023.11.6.244_0 finished
10/24/2007 8:02:35 PM|SETI@home|Output file 09fe07ab.28903.16023.11.6.244_0_0 for task 09fe07ab.28903.16023.11.6.244_0 absent
10/24/2007 8:03:38 PM|SETI@home|Sending scheduler request: To fetch work. Requesting 30240 seconds of work, reporting 2 completed tasks
10/24/2007 8:03:43 PM|SETI@home|Scheduler request succeeded: got 0 new tasks
10/24/2007 8:03:43 PM|SETI@home|Message from server: No work sent
10/24/2007 8:03:43 PM|SETI@home|Message from server: (reached daily quota of 106 results)
Barbud [USA]
 
BAM!ID: 5198
Joined: 2006-09-02
Posts: 83
Credits: 1,445,882
World-rank: 172,918

2007-10-25 03:04:55

10/24/2007 7:51:32 PM|SETI@home|Restarting task 09fe07ab.28903.14796.11.6.20_1 using setiathome_enhanced version 527

Use a standard Boinc client for troubleshooting.
10/24/2007 7:52:51 PM||General prefs: from http://xw01.lri.fr:4320/ (last modified 28-Sep-2005 16:59:52)

Since you are using Seti@home why not update the preferences on Seti. I'm not sure about the settings coming across from the Xtremelab site since it has been acting funny the past few weeks. Plus the prefs haven't been updated in over 2 years. There are new settings now.

Since you do not have anymore WU's for the day (met daily quota) IMO you should:
1) make sure you do not have any more wu's on the computer for Seti.
2) that all wu's have been updated and cleared from the computer (again for Seti).
3) On the 'Projects' tab select Seti@home, then select "Reset project"

This should clear out any old junk that has been left behind by old wu's in the boinc/projects/seti/ folder. It will not reset your debt or clear your credits. It just cleans the project folder of old files.
I have seen the output file missing line before and a reset has cleared it.

Hope this helps. Post with you findings.
KSMarksPsych
 
BAM!ID: 474
Joined: 2006-05-21
Posts: 139
Credits: 10,096,394
World-rank: 52,862

2007-10-25 12:14:58

10/24/2007 7:51:32 PM|SETI@home|Restarting task 09fe07ab.28903.14796.11.6.20_1 using setiathome_enhanced version 527

Use a standard Boinc client for troubleshooting.


What does the seti app have to do with BOINC client? They're two different things. AFAIK, that science app is the one sent by Seti.

10/24/2007 7:52:51 PM||General prefs: from http://xw01.lri.fr:4320/ (last modified 28-Sep-2005 16:59:52)

Since you are using Seti@home why not update the preferences on Seti. I'm not sure about the settings coming across from the Xtremelab site since it has been acting funny the past few weeks. Plus the prefs haven't been updated in over 2 years. There are new settings now.


Once the prefs are on the host, the project they're coming from shouldn't matter. But it does look like the OP is using the local prefs through the manager. These should override what's coming from xtremelab.

Since you do not have anymore WU's for the day (met daily quota) IMO you should:
1) make sure you do not have any more wu's on the computer for Seti.
2) that all wu's have been updated and cleared from the computer (again for Seti).
3) On the 'Projects' tab select Seti@home, then select "Reset project"


You can try. It won't hurt anything.


In addition, tell us what operating system you're using. Vista has its own set of quirks and you can see strange errors if BOINC is installed to the default directory. Also tell us what version of BOINC.
elopez17
BAM!ID: 11886
Joined: 2006-11-09
Posts: 4
Credits: 1,463,072
World-rank: 171,799

2007-10-25 17:23:01

Thanks a million for advise, will work this afternoon and will let you know

My OS is Windows XP Pro
elopez17
BAM!ID: 11886
Joined: 2006-11-09
Posts: 4
Credits: 1,463,072
World-rank: 171,799

2007-10-26 01:57:01

Now I got this

10/25/2007 6:23:26 PM|SETI@home|Resetting project
10/25/2007 8:15:15 PM|SETI@home|Sending scheduler request: Requested by user. Requesting 60480 seconds of work, reporting 0 completed tasks
10/25/2007 8:15:20 PM|SETI@home|Scheduler request succeeded: got 0 new tasks
10/25/2007 8:15:20 PM|SETI@home|Message from server: No work sent
10/25/2007 8:15:20 PM|SETI@home|Message from server: (reached daily quota of 64 results)
10/25/2007 8:15:22 PM|SETI@home|Started download of arecibo_181.png
10/25/2007 8:15:22 PM|SETI@home|Started download of sah_40.png
10/25/2007 8:15:23 PM|SETI@home|Finished download of arecibo_181.png
10/25/2007 8:15:23 PM|SETI@home|Finished download of sah_40.png
10/25/2007 8:15:23 PM|SETI@home|Started download of sah_banner_290.png
10/25/2007 8:15:23 PM|SETI@home|Started download of sah_ss_290.png
10/25/2007 8:15:24 PM|SETI@home|Finished download of sah_banner_290.png
10/25/2007 8:15:24 PM|SETI@home|Finished download of sah_ss_290.png
10/25/2007 8:53:35 PM|SETI@home|Sending scheduler request: Requested by user. Requesting 60480 seconds of work, reporting 0 completed tasks
10/25/2007 8:53:40 PM|SETI@home|Scheduler request succeeded: got 0 new tasks
10/25/2007 8:53:40 PM|SETI@home|Message from server: No work sent
10/25/2007 8:53:40 PM|SETI@home|Message from server: (reached daily quota of 64 results)
KSMarksPsych
 
BAM!ID: 474
Joined: 2006-05-21
Posts: 139
Credits: 10,096,394
World-rank: 52,862

2007-10-26 13:32:54

You'll have to wait for a new day (don't know if it's midnight UTC or midnight Berkeley time) to get new work.

For every bad result you turn in, your daily quota goes down by one. Once you start turning in good work again, your quota will double with each good result up to the project max.
elopez17
BAM!ID: 11886
Joined: 2006-11-09
Posts: 4
Credits: 1,463,072
World-rank: 171,799

2007-10-26 17:20:14

Thanks for all the help
KSMarksPsych
 
BAM!ID: 474
Joined: 2006-05-21
Posts: 139
Credits: 10,096,394
World-rank: 52,862

2007-10-27 13:05:59

Thanks for all the help


No problem. Post back if things still aren't working.
Pages: [1]

Index :: BOINC :: computation error
Reason: