Project status information
Project name Project status     Software version     Status schedulers Results ready to send     Results in progress     Workunits waiting for validation     Transitioner backlog    
Albert@Home Production offline
since 2025-05-24 22:00:38
1 0 1 00:00:00
Amicable Numbers Production online 3273 7707 3 00:00:00
Asteroids@home Alpha online 563044 348221 20 00:00:00
CPDN (climateprediction.net) Production online 5939 71030 1984143 00:00:00
DENIS@Home Production online 0 483 4084 00:00:00
Einstein@Home Production offline
since 2025-05-24 22:00:20
0 0 0 00:00:00
Gaia@home Production online 20344 14355 1 00:00:00
Gerasim@Home Production online 736654 55476 329 00:00:00
GoofyxGrid@Home NCI Alpha online 269181 39118 0 00:00:00
GPUGRID Production 24532 offline
since 2025-05-24 22:00:25
0 392 0 00:00:00
iThena.Computational Production offline
since 2025-05-24 22:01:01
0 3 0 00:00:00
iThena.Measurements Production offline
since 2025-05-24 22:00:53
9965 764 128 00:00:00
LHC@Home Production offline
since 2025-05-24 22:00:11
7101 30019 0 00:00:00
LHCathome-dev Alpha offline
since 2025-05-24 22:00:48
634 115 2 00:00:00
LODA Production online 5014 7204 0 00:00:00
MilkyWay@home Production online 89617 140596 0 00:00:00
Minecraft@Home Production online 959096 24022 0 00:00:00
Moo! Wrapper Production online 3850 96880 78 00:00:00
NFS@Home Production online 44837 389441 8 00:00:00
NumberFields@home Production 24527 online 477828 86941 0 00:00:00
ODLK Production online 54789 62325 4 00:00:00
ODLK1 Production offline
since 2025-05-24 22:00:52
435718 186292 0 00:03:42
PrimeGrid Production 23097 online 26825 124650 0 00:00:00
Private GFN Server Production online 5858 35430 564 00:00:00
RADIOACTIVE@HOME Production 23371 online 2498 742 0 00:00:00
RakeSearch Production online 56094 5386 0 00:00:00
RALPH@Home Production online 0 0 0 00:00:00
RNA World Production online 0 0 0 00:00:00
Rosetta@Home Production online 5 59432 5 00:00:00
SiDock@home Production offline
since 2025-05-24 22:00:58
42110 27853 2 00:00:00
SRBase Production 27013 online 222568 80236 8 00:00:00
The Ramanujan Machine Production online 112227 28125 1 00:00:00
TN-Grid Production online 0 1 0 00:00:00
WUProp@Home Production online 11315 11541 0 00:00:00
YAFU Production online 1781 484 0 00:00:00
yoyo@home Production online 11897 18386 2 00:00:00