Detailed stats
Czech Republic Czech Republic


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 563,982,766,332.40 100.00 30,519,943 48,565,490 323,968,534 1,607,177,258 23 0 0 0 Detailed stats
Albert@Home 49,468,039.54 0.01 49,468,040 0 0 0 5 0 0 0 Detailed stats
Amicable Numbers 7,225,104,773.60 1.28 7,225,104,774 6,856,702 40,169,474 123,516,346 9 0 0 0 Detailed stats
Asteroids@home 11,506,698,912.69 2.04 11,506,698,913 1,397,815 10,082,162 43,648,672 4 0 0 0 Detailed stats
Climate Prediction 66,452,273.22 0.01 66,452,273 72,893 681,146 2,064,267 16 0 0 1 Detailed stats
Cosmology@Home 519,594,487.77 0.09 519,594,488 0 0 0 7 0 0 0 Detailed stats
DENIS@Home 12,076,836.86 0.00 12,076,837 38,497 325,836 1,365,861 14 0 0 0 Detailed stats
Einstein@Home 18,793,893,615.80 3.33 18,793,893,616 9,405,386 60,242,760 286,478,450 9 0 0 0 Detailed stats
Gaia@home 886,267.66 0.00 886,268 0 0 0 21 0 0 0 Detailed stats
Gerasim@Home 816,244,546.75 0.14 816,244,547 3,726,879 38,752,833 154,651,517 5 0 0 1 Detailed stats
GPUGRID 45,995,136,424.62 8.16 45,995,136,425 0 525,750 29,925,750 7 0 0 0 Detailed stats
iThena.Computational 1,118,400.00 0.00 1,118,400 0 0 900 18 0 0 0 Detailed stats
iThena.Measurements 5,397,244.21 0.00 5,397,244 1,430 15,394 47,384 13 0 0 0 Detailed stats
LHC@Home 2,171,305,510.21 0.38 2,171,305,510 2,388,528 11,056,468 43,768,143 3 0 0 0 Detailed stats
LHCathome-dev 200,506.77 0.00 200,507 0 0 0 22 0 0 0 Detailed stats
LODA 1,015,867.87 0.00 1,015,868 0 0 0 23 0 0 0 Detailed stats
MilkyWay@home 16,219,281,326.47 2.88 16,219,281,326 264,259 2,920,978 12,757,093 12 0 0 0 Detailed stats
Minecraft@Home 274,774,332.88 0.05 274,774,333 0 0 0 7 0 0 0 Detailed stats
Moo! Wrapper 26,610,850,627.43 4.72 26,610,850,627 11,636,576 67,999,378 286,765,107 5 0 0 0 Detailed stats
NFS@Home 798,058,269.80 0.14 798,058,270 98,854 1,104,298 6,856,264 6 0 0 0 Detailed stats
NumberFields@home 412,072,277.08 0.07 412,072,277 133,952 854,024 3,739,896 7 0 0 0 Detailed stats
ODLK 106,702,641.31 0.02 106,702,641 4,909 56,594 246,767 4 0 0 0 Detailed stats
ODLK1 47,827,019.56 0.01 47,827,020 23,514 213,072 898,340 9 0 0 0 Detailed stats
PrimeGrid 62,020,406,968.29 11.00 62,020,406,968 10,937,499 75,129,866 415,179,657 9 0 0 0 Detailed stats
Private GFN Server 48,291,056.65 0.01 48,291,057 221,932 1,408,972 1,538,338 21 1 1 1 Detailed stats
RADIOACTIVE@HOME 12,076,873.88 0.00 12,076,874 1,876 9,780 41,237 3 0 0 0 Detailed stats
RakeSearch 146,277,138.45 0.03 146,277,138 893 12,938 175,108 12 0 0 0 Detailed stats
RALPH@Home 8,331,014.00 0.00 8,331,014 0 0 0 4 0 0 0 Detailed stats
RNA World 13,651,948.44 0.00 13,651,948 0 0 0 10 0 0 0 Detailed stats
Rosetta@Home 2,819,754,183.39 0.50 2,819,754,183 418,779 848,109 6,721,063 10 0 0 0 Detailed stats
SiDock@home 121,841,168.40 0.02 121,841,168 66,523 580,278 2,338,604 14 0 0 0 Detailed stats
SRBase 3,626,173,721.85 0.64 3,626,173,722 14,400 7,395,220 197,957,550 11 0 0 0 Detailed stats
The Ramanujan Machine 11,520,187.02 0.00 11,520,187 0 0 3,029 9 0 0 0 Detailed stats
TN-Grid 129,307,229.05 0.02 129,307,229 0 0 4,114 10 0 0 0 Detailed stats
Universe@Home 2,946,666,011.03 0.52 2,946,666,011 0 0 1,146,437 11 0 0 0 Detailed stats
World Community Grid 3,644,462,835.46 0.65 3,644,462,835 675,690 2,226,954 -25,451,156 17 0 0 0 Detailed stats
WUProp@Home 83,932,566.78 0.01 83,932,567 7,018 46,782 209,040 5 0 0 0 Detailed stats
YAFU 113,122,891.05 0.02 113,122,891 37,958 222,621 1,930,916 9 1 1 1 Detailed stats
yoyo@home 713,337,783.07 0.13 713,337,783 132,728 1,086,849 8,652,564 8 0 0 0 Detailed stats


Retired Projects:
Project name Credit % of total      
3x+1@home 693,697.00 0.00 15 Detailed stats
ABC Lattices @Home 1,930.26 0.00 18 Detailed stats
ABC@home 70,874,086.07 0.01 14 Detailed stats
ABC@home beta 14,629.75 0.00 15 Detailed stats
Acoustics@home 14,165,021.63 0.00 12 Detailed stats
AlmereGrid Boinc Grid 3,682,488.23 0.00 7 Detailed stats
AlmereGrid TestGrid 1,718,843.80 0.00 2 Detailed stats
Anansi 703,609.59 0.00 4 Detailed stats
AndersonAttack 302,270.69 0.00 13 Detailed stats
AndrOINC 7,949,850.00 0.00 10 Detailed stats
APS@Home 61,422.74 0.00 8 Detailed stats
AQUA@home 562,503,753.25 0.10 10 Detailed stats
Artificial Intelligence 2,868,369.19 0.00 8 Detailed stats
ATLAS@Home 24,673,184.37 0.00 6 Detailed stats
BBC Climate Change 1,531,871.97 0.00 15 Detailed stats
Beal@Home 2,160,500.00 0.00 4 Detailed stats
BealF@Home 473,756.67 0.00 5 Detailed stats
beefathome 152,740.25 0.00 12 Detailed stats
Biochemical Library 46,117.40 0.00 4 Detailed stats
Bitcoin Utopia 2,776,246,419.12 0.49 39 Detailed stats
BMG@Home 15,513.89 0.00 13 Detailed stats
BOINC Alpha Test 62,809.69 0.00 5 Detailed stats
BOINC@Fiit 770,498.77 0.00 3 Detailed stats
BOINC@TACC 13,719.50 0.00 15 Detailed stats
BRaTS@Home 4,883.81 0.00 4 Detailed stats
BURP 14,833,550.96 0.00 9 Detailed stats
CAS@HOME 13,343,685.08 0.00 6 Detailed stats
Cels@Home 40,800.00 0.00 10 Detailed stats
Cels@Home (old) 378,292.72 0.00 9 Detailed stats
Chess960@Home 1,148,632.39 0.00 6 Detailed stats
Chess@home 221,211.00 0.00 8 Detailed stats
Citizen Science Grid 833,495,690.81 0.15 8 Detailed stats
Climate@Home 570.00 0.00 27 Detailed stats
Climate@Home v1 190,664.10 0.00 9 Detailed stats
Collatz Conjecture 315,513,048,626.90 55.94 5 Detailed stats
Constellation 15,766,531.65 0.00 11 Detailed stats
CONVECTOR 11,338,874.74 0.00 3 Detailed stats
Correlizer 5,208,647.96 0.00 10 Detailed stats
DBN Upper Bound 27,397.00 0.00 12 Detailed stats
DepSpid 129,133.72 0.00 10 Detailed stats
DG@Putra 1.47 0.00 12 Detailed stats
Distr. Hardware Evolution 645,377,337.37 0.11 6 Detailed stats
DistributedDataMining 33,800,910.82 0.01 7 Detailed stats
DistrRTgen 18,673,141,947.60 3.31 6 Detailed stats
DNA@Home 5,633,776.65 0.00 4 Detailed stats
DNETC@HOME 3,030,750,015.25 0.54 7 Detailed stats
Docking@Home 68,641,681.10 0.01 13 Detailed stats
Donate@Home 257,000,337.05 0.05 13 Detailed stats
DrugDiscovery@Home 8,862,847.31 0.00 14 Detailed stats
Duchamp Sourcefinder 89,009.82 0.00 24 Detailed stats
DynaPing 235,009.30 0.00 8 Detailed stats
EDGeS@Home 35,031,845.91 0.01 5 Detailed stats
Enigma@Home 1,219,572,272.40 0.22 8 Detailed stats
eOn 16,003,858.44 0.00 8 Detailed stats
Eternity2.net 1,549,832.94 0.00 3 Detailed stats
Evo@home 50,626.47 0.00 6 Detailed stats
FiND@Home 35,952,769.35 0.01 9 Detailed stats
FreeHAL 199,271,083.20 0.04 4 Detailed stats
Genetic Life 1,194,051.42 0.00 12 Detailed stats
Goldbach's Conjecture Project 595,090.85 0.00 4 Detailed stats
GoofyxGrid@Home CPU 37,890,674.16 0.01 9 Detailed stats
GoofyxGrid@Home NCI 553,526,292.00 0.10 9 Detailed stats
Gridcoin Finance 739,939.05 0.00 14 Detailed stats
HashClash 21,448.91 0.00 25 Detailed stats
Hydrogen@Home 259,598.87 0.00 6 Detailed stats
IBERCIVIS 22,084,849.47 0.00 7 Detailed stats
Ibercivis BOINC 6,890,571.21 0.00 7 Detailed stats
Ideologias@Home 137,809.20 0.00 9 Detailed stats
iGEM@home 1,019,705.84 0.00 4 Detailed stats
Kryptos@Home 593,702.39 0.00 8 Detailed stats
Leiden Classical 58,720,614.75 0.01 7 Detailed stats
LHC Alpha 14,336.51 0.00 7 Detailed stats
Luxrenderfarm@home 87,815.45 0.00 4 Detailed stats
Magnetism@home 670,272.43 0.00 9 Detailed stats
Malaria Control 139,868,812.27 0.02 10 Detailed stats
Mersenne@home 6,078,642.31 0.00 14 Detailed stats
MilestoneRSA 186,952.55 0.00 11 Detailed stats
MindModeling@Home 29,579,392.34 0.01 7 Detailed stats
MLC@Home 30,025,901.90 0.01 20 Detailed stats
Najmanovich Research Group 5,653,999.09 0.00 5 Detailed stats
Nano-Hive@Home 1,259,694.21 0.00 8 Detailed stats
nanoHUB@home 447,043.04 0.00 8 Detailed stats
nanosurf 567,076.56 0.00 11 Detailed stats
Neurona@Home 211,573.26 0.00 11 Detailed stats
NQueens Project 1,992,119.49 0.00 11 Detailed stats
OProject@Home 7,067,707.95 0.00 7 Detailed stats
OPTIMA@HOME 2,057,835.42 0.00 6 Detailed stats
Orbit@Home 1,889,458.18 0.00 8 Detailed stats
Physics 389,258.05 0.00 5 Detailed stats
PicEvolvr 253,505.06 0.00 4 Detailed stats
Pirates@Home 122,976.95 0.00 8 Detailed stats
Plagiarism@Home 35,415.34 0.00 6 Detailed stats
POEM@HOME 3,697,827,369.44 0.66 10 Detailed stats
POGS (theSkyNet) 447,810,306.80 0.08 11 Detailed stats
pPot Tables 10,107.00 0.00 12 Detailed stats
Predictor@Home 13,941,450.58 0.00 6 Detailed stats
Primaboinca 301,430,385.01 0.05 6 Detailed stats
Project Neuron 97,363.13 0.00 10 Detailed stats
Proteins@home 1,660,994.10 0.00 10 Detailed stats
QMC@Home 269,128,171.98 0.05 4 Detailed stats
Quake Catcher Network 2,544,676.00 0.00 6 Detailed stats
QuantumFIRE 2,313,101.56 0.00 12 Detailed stats
QuChemPedIA@home 2,938,526.83 0.00 21 Detailed stats
Ramsey@Home 314,854.48 0.00 20 Detailed stats
Rectilinear Crossing No. 10,120,953.70 0.00 8 Detailed stats
Renderfarm.fi 1,273,061.11 0.00 8 Detailed stats
RenderFarm@Home 4,903.66 0.00 12 Detailed stats
Reversi 178,253.45 0.00 7 Detailed stats
RieselSieve 8,353,829.10 0.00 10 Detailed stats
Rioja Science 6,574,051.30 0.00 6 Detailed stats
RND@home 3,663.91 0.00 10 Detailed stats
RSA Lattice Siever (2.0) 3,561,249.06 0.00 5 Detailed stats
Russian Words Compatibility 3,494.41 0.00 8 Detailed stats
SAT@home 23,133,145.54 0.00 10 Detailed stats
SciLINC 0.84 0.00 10 Detailed stats
Seasonal Attribution 3,996,720.06 0.00 6 Detailed stats
SETI@Home 5,457,112,760.24 0.97 18 Detailed stats
SETI@Home Beta 68,016,226.27 0.01 10 Detailed stats
SHA-1 Collision Search Graz 6,143,730.00 0.00 10 Detailed stats
SIMAP 103,691,734.46 0.02 12 Detailed stats
SimOne@home 93,431.06 0.00 12 Detailed stats
SLinCA 838,109.19 0.00 5 Detailed stats
Spatiotemporal Quality of Service 31,421.53 0.00 4 Detailed stats
Spinhenge@home 57,380,947.59 0.01 8 Detailed stats
Stop@home 3,538,171.23 0.00 6 Detailed stats
SubsetSum@Home 2,883,735.89 0.00 11 Detailed stats
Sudoku project 561,502.44 0.00 15 Detailed stats
Sudoku@vtaiwan 6,208,398.29 0.00 10 Detailed stats
Superlink@Technion 4,485,209.47 0.00 8 Detailed stats
Surveill@Home 308,246.72 0.00 9 Detailed stats
SZTAKI Desktop Grid 55,727,769.16 0.01 6 Detailed stats
T.Brada Experimental Grid 4,276,391.65 0.00 14 Detailed stats
Tanpaku 5,283,441.44 0.00 8 Detailed stats
The Lattice Project 17,227,308.63 0.00 4 Detailed stats
TMRL DRTG 27,603.25 0.00 16 Detailed stats
TSP 59,622.99 0.00 16 Detailed stats
UCT Malaria 238,362.39 0.00 10 Detailed stats
uFluids 7,419,390.70 0.00 7 Detailed stats
Universe@Home Test 7,303,043.33 0.00 9 Detailed stats
Van Der Waerden Numbers 6,865,846.15 0.00 8 Detailed stats
VGTU project@Home 18,418,834.98 0.00 12 Detailed stats
Virtual Prairie 4,718,772.23 0.00 6 Detailed stats
Virus Respiratorio Sincitial 8,030.13 0.00 13 Detailed stats
vLHCathome 20,466,307.95 0.00 15 Detailed stats
Volpex 3,556,349.13 0.00 5 Detailed stats
VTU@Home 911,254.84 0.00 10 Detailed stats
WEP-M+2 Project 82,361,729.08 0.01 7 Detailed stats
Wildlife@Home 444,048.47 0.00 6 Detailed stats
XANSONS for COD 120,841,229.56 0.02 9 Detailed stats
XtremLab 617,690.66 0.00 14 Detailed stats
Zivis 33,980.70 0.00 7 Detailed stats