Detailed stats
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz


Project name Current Credit % of total     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 129,264,769.43 100.00 63,741 963,401 6,817,337 2,858 14 15 112 Detailed stats
Asteroids@home 318,342.05 0.25 0 65 318,342 5,046 3 29 29 Detailed stats
Climate Prediction 382,709.49 0.30 0 0 0 700 2 6 37 Detailed stats
DENIS@Home 704,268.03 0.54 41,552 117,320 704,268 264 13 31 31 Detailed stats
Einstein@Home 24,696,689.50 19.11 10,000 24,696,690 24,696,690 3,369 6 6 6 Detailed stats
Gerasim@Home 9,905,769.74 7.66 1 1 1 132 1 1 1 Detailed stats
GPUGRID 5,256,250.00 4.07 0 0 1,890,000 2,148 13 71 151 Detailed stats
LHC@Home 212,817.94 0.16 1 1 146,813 1,999 3 7 523 Detailed stats
LHCathome-dev 6,591.82 0.01 1 6,592 6,592 120 3 3 3 Detailed stats
MilkyWay@home 1,489,263.17 1.15 380 385 1,489,263 5,546 0 9 9 Detailed stats
NumberFields@home 3,238,314.58 2.51 1 1 684,481 620 0 3 216 Detailed stats
PrimeGrid 45,506,453.39 35.20 0 1,255,029 1,716,425 1,653 6 39 69 Detailed stats
Private GFN Server 2,627,073.55 2.03 11,764 65,536 2,627,074 166 0 3 3 Detailed stats
SRBase 33,713,231.40 26.08 0 0 134,900 360 1 11 32 Detailed stats
The Ramanujan Machine 107,087.73 0.08 1 1 1 519 2 8 7 Detailed stats
WUProp@Home 67,066.56 0.05 49 335 1,297 1,010 0 6 20 Detailed stats
YAFU 1,032,840.49 0.80 0 0 0 128 0 4 8 Detailed stats


Retired Projects:
Project name Credit % of total