Detailed stats
Intel(R) Core(tm) i5-10300H CPU @ 2.50GHz


Project name Current Credit % of total     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 3,578,939.45 100.00 6,090 1,229,476 1,190,520 25,801 44 5,561 4,896 Detailed stats
Amicable Numbers 13,672.39 0.38 0 0 0 5,739 12 35 158 Detailed stats
Asteroids@home 207.82 0.01 1 1 1 18,884 13 334 803 Detailed stats
ODLK 9,674.54 0.27 1 1,460 9,675 1,166 2 160 160 Detailed stats
ODLK1 5,878.29 0.16 0 0 3,561 1,942 20 30 599 Detailed stats
PrimeGrid 117,172.28 3.27 0 0 0 10,292 14 100 23 Detailed stats
Rosetta@Home 1,201,471.79 33.57 2,476 23,540 88,539 3,820 6 48 162 Detailed stats
SiDock@home 275,978.44 7.71 0 0 3,898 2,480 1 28 93 Detailed stats
SRBase 1,194,850.00 33.39 0 0 0 1,948 11 57 11 Detailed stats
The Ramanujan Machine 10,225.29 0.29 162 1,738 10,225 1,894 3 140 140 Detailed stats
World Community Grid 741,258.70 20.71 3,453 23,056 69,130 17,896 55 286 33 Detailed stats
YAFU 8,549.90 0.24 1 4,294 8,550 1,296 7 161 161 Detailed stats


Retired Projects:
Project name Credit % of total