Detailed stats
NUCC INC


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Country position      
BOINC combined 658,552,603.93 100.00 6,185 19,225 1,236,304 12,934,459 609 0 1 5 146 Detailed stats
Asteroids@home 12,740,919.87 1.93 6,185 0 0 6,809 292 0 0 1 61 Detailed stats
Cosmology@Home 2,861,862.96 0.43 0 0 0 0 220 0 0 0 46 Detailed stats
Einstein@Home 61,665,551.62 9.36 0 0 0 40,000 755 0 3 9 260 Detailed stats
GPUGRID 299,436,979.38 45.47 0 0 1,125,000 12,187,500 199 0 0 4 66 Detailed stats
MilkyWay@home 41,821,657.03 6.35 0 0 0 0 469 0 0 0 127 Detailed stats
PrimeGrid 162,015,002.08 24.60 0 0 0 0 288 0 0 1 51 Detailed stats
Rosetta@Home 36,245,844.77 5.50 0 19,225 111,007 637,759 237 0 0 0 60 Detailed stats
World Community Grid 36,083,280.27 5.48 0 0 298 62,390 902 0 1 1 253 Detailed stats


Retired Projects:
Project name Credit % of total     Country position      
POGS (theSkyNet) 1,982,474.97 0.30 233 36 Detailed stats
SETI@Home 3,699,030.98 0.56 5,775 1,326 Detailed stats