Detailed stats
Andrea Tosatto - Italy


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 1,432,981,682.03 100.00 0 0 134,430 573,225 1,527 1 3 5 2 27 Detailed stats
Einstein@Home 1,099,653,112.97 76.74 0 0 0 0 149 1 2 7 1 2 Detailed stats
LHC@Home 2,575,879.37 0.18 0 0 0 0 666 1 1 2 1 14 Detailed stats
MilkyWay@home 121,725,038.90 8.49 0 0 0 0 914 0 4 14 1 11 Detailed stats
PrimeGrid 119,843,818.30 8.36 0 0 134,430 573,225 1,820 1 1 11 1 25 Detailed stats
Rosetta@Home 2,211,322.86 0.15 0 0 0 0 10,154 0 1 9 77 184 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Collatz Conjecture 71,419,531.90 4.98 3,586 3 79 Detailed stats
POGS (theSkyNet) 14,286,364.97 1.00 219 4 8 Detailed stats
Predictor@Home 119,374.02 0.01 444 8 Detailed stats
SETI@Home 1,147,238.74 0.08 76,448 4 1,105 Detailed stats