Detailed stats
zolople


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 368,018,133.71 100.00 1,458 22,534 126,525 991,563 4,111 2 10 29 19 47 Detailed stats
Asteroids@home 15,287.31 0.00 0 0 0 0 78,915 12 61 237 130 1,509 Detailed stats
DENIS@Home 236,280.59 0.06 0 10,838 19,017 26,836 272 2 3 1 5 10 Detailed stats
Einstein@Home 175,908,207.16 47.80 0 0 0 0 916 0 7 20 2 103 Detailed stats
GPUGRID 172,861,191.63 46.97 0 0 0 0 1,146 0 0 14 3 12 Detailed stats
LHC@Home 4,277.68 0.00 0 0 0 0 5,558 1 3 18 27 110 Detailed stats
Rosetta@Home 78,168.13 0.02 0 0 0 0 122,457 4 14 47 197 1,696 Detailed stats
Universe@Home 7,830,000.00 2.13 0 5,333 62,667 834,667 1,126 0 0 31 3 15 Detailed stats
World Community Grid 11,084,721.20 3.01 1,458 6,363 44,841 130,060 6,014 1 11 41 10 56 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position