Detailed stats
Frank [NT]


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 867,120,493.52 100.00 4,320 71,559 4,278,177 7,304,025 2,318 0 3 1 5 294 Detailed stats
Amicable Numbers 135,438,667.65 15.62 0 0 6,836 314,465 418 1 3 4 4 44 Detailed stats
Asteroids@home 2,255,867.79 0.26 0 0 68 152,800 8,563 2 17 416 4 771 Detailed stats
Climate Prediction 1,601.68 0.00 0 0 0 0 2,644 0 2 14 2 373 Detailed stats
Cosmology@Home 357,274.12 0.04 0 0 0 0 7,023 0 0 0 39 456 Detailed stats
DENIS@Home 1,190,732.99 0.14 0 0 0 10,172 209 2 5 19 2 41 Detailed stats
Einstein@Home 28,572,504.33 3.30 0 0 0 3,333 3,187 2 7 38 4 371 Detailed stats
Gerasim@Home 4,845,562.83 0.56 0 0 0 345,600 297 1 5 2 2 29 Detailed stats
GPUGRID 104,578,955.34 12.06 0 0 0 0 1,934 0 1 28 4 187 Detailed stats
iThena.Measurements 24,320.00 0.00 0 0 0 0 373 0 0 1 1 59 Detailed stats
LHC@Home 761,918.09 0.09 0 0 0 0 1,697 0 1 9 4 238 Detailed stats
LODA 149,741.84 0.02 0 0 0 0 197 0 0 0 5 20 Detailed stats
MilkyWay@home 5,251,232.49 0.61 0 0 1,779 196,761 15,799 0 2 344 4 1,423 Detailed stats
Minecraft@Home 9,583,201.64 1.11 0 0 0 0 223 0 0 0 1 24 Detailed stats
Moo! Wrapper 16,413,863.80 1.89 0 0 0 1,230,056 1,869 1 6 61 4 204 Detailed stats
NFS@Home 5,030,396.00 0.58 2,470 16,380 44,850 55,370 624 1 4 1 3 61 Detailed stats
NumberFields@home 16,452,839.20 1.90 0 0 0 1,020,280 174 0 0 2 4 25 Detailed stats
ODLK 190,744.67 0.02 0 0 13 10,177 523 0 1 4 3 52 Detailed stats
ODLK1 202,275.45 0.02 0 0 0 6,342 910 2 5 4 5 91 Detailed stats
PrimeGrid 165,805,915.64 19.12 0 39,621 1,366,117 1,423,783 1,509 0 9 2 6 170 Detailed stats
Private GFN Server 533,455.73 0.06 0 0 0 22,992 269 0 1 3 2 49 Detailed stats
RakeSearch 1,431,477.02 0.17 0 0 0 25,075 369 0 0 6 2 70 Detailed stats
Rosetta@Home 1,446,220.44 0.17 0 13,338 15,459 65,764 15,876 122 129 543 4 1,135 Detailed stats
SiDock@home 4,526,077.24 0.52 1,742 2,078 20,673 98,750 350 1 3 10 2 46 Detailed stats
SRBase 163,156,510.00 18.82 0 0 2,820,300 2,966,400 163 0 2 5 4 28 Detailed stats
The Ramanujan Machine 839,287.99 0.10 0 0 0 7,357 138 0 2 4 1 16 Detailed stats
TN-Grid 6,063,960.02 0.70 0 0 0 0 188 0 0 0 1 28 Detailed stats
Universe@Home 20,627,333.33 2.38 0 0 0 0 745 0 0 0 3 144 Detailed stats
World Community Grid 21,647,880.92 2.50 0 0 0 0 2,928 1 1 3 4 174 Detailed stats
WUProp@Home 326,176.17 0.04 108 142 1,598 5,462 788 0 5 11 1 127 Detailed stats
YAFU 178,105.06 0.02 0 0 0 42,860 990 1 1 68 2 141 Detailed stats
yoyo@home 3,508,333.67 0.40 0 0 483 62,143 943 0 0 7 5 178 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Acoustics@home 38,136.00 0.00 1,980 26 152 Detailed stats
beefathome 22,599.57 0.00 73 3 11 Detailed stats
Collatz Conjecture 129,289,729.63 14.91 2,676 40 351 Detailed stats
Distr. Hardware Evolution 10,043,909.00 1.16 362 15 46 Detailed stats
DrugDiscovery@Home 19,917.15 0.00 863 42 101 Detailed stats
Enigma@Home 1,409,449.73 0.16 1,763 29 197 Detailed stats
GoofyxGrid@Home NCI 1,597,596.00 0.18 521 9 79 Detailed stats
Ibercivis BOINC 123,423.74 0.01 298 8 38 Detailed stats
Kryptos@Home 4,015.73 0.00 130 6 7 Detailed stats
MLC@Home 692,369.60 0.08 481 10 73 Detailed stats
POGS (theSkyNet) 73,374.92 0.01 10,876 258 1,078 Detailed stats
Primaboinca 96,800.00 0.01 2,106 31 405 Detailed stats
QuChemPedIA@home 305,847.17 0.04 248 9 24 Detailed stats
SAT@home 3,602.20 0.00 5,511 107 363 Detailed stats
SETI@Home 827,358.86 0.10 96,321 89 7,684 Detailed stats
Stop@home 23,670.44 0.00 215 34 46 Detailed stats
SZTAKI Desktop Grid 8,993.18 0.00 6,560 164 530 Detailed stats
T.Brada Experimental Grid 824,122.89 0.10 86 1 15 Detailed stats
Van Der Waerden Numbers 51,978.44 0.01 306 13 44 Detailed stats
VGTU project@Home 11,262.52 0.00 1,272 21 140 Detailed stats
WEP-M+2 Project 72,865.01 0.01 523 1 82 Detailed stats
XANSONS for COD 187,038.61 0.02 444 25 92 Detailed stats