Detailed stats
NucularLuc


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 2,907,566,000.66 100.00 797,911 1,854,885 11,787,472 30,699,028 884 1 3 1 1 270 Detailed stats
Asteroids@home 33,292,376.11 1.15 11,133 11,614 75,757 346,288 408 0 0 1 1 117 Detailed stats
Einstein@Home 292,725,904.18 10.07 0 0 0 0 559 0 1 12 1 193 Detailed stats
GPUGRID 549,884,358.68 18.91 0 0 0 0 361 0 0 5 1 153 Detailed stats
PrimeGrid 696,980,510.60 23.97 374,876 1,017,520 6,173,977 16,803,104 391 0 2 4 1 124 Detailed stats
Rosetta@Home 6,970,521.26 0.24 0 0 2,709 4,314 2,557 0 2 4 2 1,130 Detailed stats
SRBase 1,216,050,495.60 41.82 405,000 810,000 5,458,000 13,363,000 19 0 0 0 1 5 Detailed stats
World Community Grid 26,717,819.24 0.92 6,902 15,750 77,030 182,322 2,117 1 3 7 1 826 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Collatz Conjecture 66,907,287.74 2.30 3,691 870 Detailed stats
QuChemPedIA@home 17,915,657.08 0.62 21 1 5 Detailed stats
SETI@Home 121,070.17 0.00 290,557 13 116,918 Detailed stats