Detailed stats
[SG]steini


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 513,590,676.98 100.00 0 0 0 0 3,181 2 6 14 111 380 Detailed stats
Amicable Numbers 129,887.68 0.03 0 0 0 0 8,607 3 27 132 148 2,206 Detailed stats
Asteroids@home 5,282,760.00 1.03 0 0 0 0 3,809 0 0 8 64 346 Detailed stats
Collatz Conjecture 237,700,015.43 46.28 0 0 0 0 1,943 0 0 0 72 262 Detailed stats
Cosmology@Home 27,458.07 0.01 0 0 0 0 28,615 0 4 22 411 2,178 Detailed stats
Einstein@Home 7,314,570.00 1.42 0 0 0 0 4,633 0 9 49 147 581 Detailed stats
Gerasim@Home 399,222.89 0.08 0 0 0 0 705 0 1 31 32 62 Detailed stats
GPUGRID 74,109,377.75 14.43 0 0 0 0 2,355 2 8 14 60 224 Detailed stats
iThena.Measurements 60,208.00 0.01 0 0 0 0 268 0 0 7 20 45 Detailed stats
LHC@Home 172,108.54 0.03 0 0 0 0 3,218 1 5 21 106 456 Detailed stats
MilkyWay@home 2,042,653.94 0.40 0 0 0 0 26,246 5 35 175 457 2,516 Detailed stats
Minecraft@Home 4,159,261.91 0.81 0 0 0 0 459 0 0 0 10 44 Detailed stats
Moo! Wrapper 74,918,802.00 14.59 0 0 0 0 720 0 0 1 22 61 Detailed stats
nanoHUB@home 1,287.02 0.00 0 0 0 0 590 0 0 0 29 62 Detailed stats
NFS@Home 511,174.00 0.10 0 0 0 0 2,517 0 7 26 79 279 Detailed stats
NumberFields@home 103,080.06 0.02 0 0 0 0 1,439 0 3 18 81 220 Detailed stats
ODLK 102,206.49 0.02 0 0 0 0 635 0 1 3 29 142 Detailed stats
ODLK1 117,312.67 0.02 0 0 0 0 973 0 1 15 25 270 Detailed stats
PrimeGrid 43,233,337.59 8.42 0 0 0 0 3,331 1 4 19 153 390 Detailed stats
Quake Catcher Network 10,258.00 0.00 0 0 0 0 1,785 0 0 0 43 151 Detailed stats
QuChemPedIA@home 106,348.95 0.02 0 0 0 0 329 0 0 0 15 112 Detailed stats
RADIOACTIVE@HOME 84,085.28 0.02 0 0 0 0 295 0 0 0 30 90 Detailed stats
RakeSearch 1,999,926.56 0.39 0 0 0 0 290 0 0 1 34 59 Detailed stats
RALPH@Home 4,985.53 0.00 0 0 0 0 1,604 0 0 0 77 192 Detailed stats
RNA World 53,040.80 0.01 0 0 0 0 1,142 0 0 0 79 327 Detailed stats
Rosetta@Home 41,067.18 0.01 0 0 0 0 181,348 18 165 637 1,281 11,896 Detailed stats
SiDock@home 2,708.96 0.00 0 0 0 0 6,750 4 30 146 187 1,471 Detailed stats
SRBase 1,000,186.73 0.19 0 0 0 0 1,262 1 3 21 66 173 Detailed stats
TN-Grid 106,416.31 0.02 0 0 0 0 1,780 2 7 23 78 287 Detailed stats
Universe@Home 27,594,133.33 5.37 0 0 0 0 534 0 2 8 33 51 Detailed stats
WEP-M+2 Project 50,961.94 0.01 0 0 0 0 566 0 0 0 41 88 Detailed stats
World Community Grid 4,075,291.12 0.79 0 0 0 0 15,014 0 0 13 155 892 Detailed stats
WUProp@Home 359,290.48 0.07 0 0 0 0 686 1 2 7 48 110 Detailed stats
YAFU 1,369,038.50 0.27 0 0 0 0 342 0 0 2 14 48 Detailed stats
yoyo@home 1,323,383.42 0.26 0 0 0 0 1,785 0 7 16 91 307 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
AlmereGrid Boinc Grid 105,217.95 0.02 142 19 24 Detailed stats
BURP 4,234.65 0.00 2,554 82 380 Detailed stats
CAS@HOME 99.99 0.00 13,706 168 631 Detailed stats
Distr. Hardware Evolution 1,712,316.00 0.33 939 33 200 Detailed stats
DistrRTgen 11,397,697.00 2.22 1,347 67 173 Detailed stats
Donate@Home 181,675.35 0.04 570 25 65 Detailed stats
EDGeS@Home 1,237,597.02 0.24 51 4 51 Detailed stats
Enigma@Home 506,862.67 0.10 3,820 90 380 Detailed stats
FiND@Home 105,880.31 0.02 1,963 65 218 Detailed stats
FreeHAL 512,704.00 0.10 1,151 116 247 Detailed stats
GoofyxGrid@Home NCI 3,533,156.00 0.69 391 24 38 Detailed stats
IBERCIVIS 52,344.20 0.01 2,657 59 142 Detailed stats
Ibercivis BOINC 103,112.60 0.02 346 25 42 Detailed stats
Malaria Control 212,879.48 0.04 4,716 70 411 Detailed stats
MindModeling@Home 33,694.20 0.01 3,874 60 241 Detailed stats
MLC@Home 114,140.00 0.02 679 43 95 Detailed stats
Najmanovich Research Group 190,032.29 0.04 81 8 12 Detailed stats
OProject@Home 877,195.78 0.17 55 4 6 Detailed stats
POEM@HOME 730,146.77 0.14 7,876 225 1,564 Detailed stats
POGS (theSkyNet) 155,648.00 0.03 7,999 209 817 Detailed stats
QMC@Home 144,948.50 0.03 4,881 142 1,226 Detailed stats
Rioja Science 29,828.10 0.01 375 25 42 Detailed stats
SAT@home 12,752.85 0.00 3,701 82 244 Detailed stats
SETI@Home 1,302,029.82 0.25 69,639 1,172 5,467 Detailed stats
SETI@Home Beta 475,607.77 0.09 926 37 132 Detailed stats
SIMAP 745,581.12 0.15 1,224 70 312 Detailed stats
SimOne@home 1,396.73 0.00 206 20 30 Detailed stats
Sudoku@vtaiwan 8,842.32 0.00 1,366 45 141 Detailed stats
SZTAKI Desktop Grid 93,574.32 0.02 1,586 56 142 Detailed stats
T.Brada Experimental Grid 210,245.21 0.04 184 15 33 Detailed stats
The Lattice Project 60,019.52 0.01 1,165 28 92 Detailed stats
vLHCathome 633.85 0.00 14,081 199 1,425 Detailed stats
Volpex 173,369.33 0.03 58 4 6 Detailed stats