Detailed stats
Roberto Adm


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 1,656,681.37 100.00 0 0 7,511 11,918 160,593 1 384 598 3 2,790 Detailed stats
Amicable Numbers 88,870.52 5.36 0 0 6,836 6,836 10,717 3 135 50 2 192 Detailed stats
Asteroids@home 58,235.52 3.52 0 0 0 1,116 56,049 6 55 187 10 1,316 Detailed stats
Cosmology@Home 6,733.86 0.41 0 0 0 0 46,921 0 0 0 59 1,214 Detailed stats
Gerasim@Home 28,317.63 1.71 0 0 318 1,641 2,558 2 1 8 1,051 Detailed stats
MilkyWay@home 53,134.31 3.21 0 0 0 0 105,538 3 25 205 35 1,718 Detailed stats
Moo! Wrapper 61,848.00 3.73 0 0 0 720 8,699 0 10 10 134 215 Detailed stats
NFS@Home 29,468.00 1.78 0 0 0 1,056 7,945 1 16 15 15 143 Detailed stats
ODLK 2,102.06 0.13 0 0 0 30 1,633 1 4 11 2 35 Detailed stats
ODLK1 2,496.67 0.15 0 0 0 0 2,440 1 4 19 3 46 Detailed stats
PrimeGrid 14,027.36 0.85 0 0 0 0 237,943 2 28 103 1,167 Detailed stats
Rosetta@Home 12,110.34 0.73 0 0 0 0 374,936 14 78 416 6,479 Detailed stats
World Community Grid 16,853.49 1.02 0 0 0 163 56,265 23 248 1,201 10,167 Detailed stats
yoyo@home 27,495.64 1.66 0 0 356 356 13,627 1 64 29 238 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Citizen Science Grid 46,833.30 2.83 7,336 134 Detailed stats
Collatz Conjecture 1,137,498.09 68.66 16,811 236 396 Detailed stats
Constellation 486.10 0.03 12,945 20 616 Detailed stats
Distr. Hardware Evolution 67,715.00 4.09 2,192 6 46 Detailed stats
EDGeS@Home 54.42 0.00 9,497 110 9,497 Detailed stats
Malaria Control 145.02 0.01 130,716 509 2,113 Detailed stats
nanoHUB@home 432.49 0.03 815 3 23 Detailed stats
POEM@HOME 289.32 0.02 52,300 6,573 Detailed stats
SAT@home 67.25 0.00 9,936 55 2,368 Detailed stats
SETI@Home 1,467.00 0.09 1,191,117 95 30,405 Detailed stats