Detailed stats
zhouyunbo


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 318,557,540.86 100.00 0 0 0 0 4,840 1 3 18 68 80 Detailed stats
Amicable Numbers 6,703,633.14 2.10 0 0 0 0 2,829 1 12 37 37 84 Detailed stats
Asteroids@home 4,666,560.00 1.46 0 0 0 0 4,530 1 8 30 33 50 Detailed stats
Cosmology@Home 816,627.93 0.26 0 0 0 0 3,655 0 0 0 21 30 Detailed stats
Einstein@Home 3,952,932.50 1.24 0 0 0 0 5,898 1 11 34 80 71 Detailed stats
Gerasim@Home 411,752.47 0.13 0 0 0 0 1,058 0 4 19 26 29 Detailed stats
GPUGRID 205,567.31 0.06 0 0 0 0 29,675 0 4 28 479 871 Detailed stats
iThena.Measurements 48,948.00 0.02 0 0 0 0 309 0 0 2 5 5 Detailed stats
LHC@Home 367,725.57 0.12 0 0 0 0 2,473 1 3 11 10 16 Detailed stats
MilkyWay@home 1,771,251.62 0.56 0 0 0 0 28,944 3 11 38 291 374 Detailed stats
Moo! Wrapper 8,607,870.40 2.70 0 0 0 0 2,501 1 7 17 45 50 Detailed stats
NFS@Home 572,882.00 0.18 0 0 0 0 2,632 1 6 23 39 72 Detailed stats
NumberFields@home 461,734.47 0.14 0 0 0 0 1,314 2 5 24 22 21 Detailed stats
ODLK 42,618.71 0.01 0 0 0 0 927 0 1 7 13 16 Detailed stats
ODLK1 171,352.40 0.05 0 0 0 0 975 0 0 9 12 14 Detailed stats
PrimeGrid 13,143,204.59 4.13 0 0 0 0 6,589 0 9 21 170 186 Detailed stats
RakeSearch 184,534.28 0.06 0 0 0 0 771 0 1 1 13 13 Detailed stats
Rosetta@Home 201,564.36 0.06 0 0 0 0 69,843 12 25 183 420 844 Detailed stats
SiDock@home 42,952.26 0.01 0 0 0 0 5,166 1 14 80 135 189 Detailed stats
SRBase 1,908,197.93 0.60 0 0 0 0 1,269 0 1 17 16 18 Detailed stats
TN-Grid 38,448.68 0.01 0 0 0 0 2,266 0 0 0 12 16 Detailed stats
Universe@Home 1,886,283.33 0.59 0 0 0 0 2,036 0 0 3 30 34 Detailed stats
World Community Grid 3,608,555.07 1.13 0 0 0 0 15,914 5 17 63 195 253 Detailed stats
WUProp@Home 473,524.49 0.15 0 0 0 0 541 0 0 0 15 15 Detailed stats
YAFU 329,041.84 0.10 0 0 0 0 813 0 1 7 7 8 Detailed stats
yoyo@home 440,523.31 0.14 0 0 0 0 4,064 1 4 19 86 115 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Acoustics@home 41,916.00 0.01 1,874 16 44 Detailed stats
ATLAS@Home 8,942.98 0.00 4,329 17 40 Detailed stats
CAS@HOME 37,126.92 0.01 1,380 311 505 Detailed stats
Citizen Science Grid 839,401.05 0.26 2,686 26 42 Detailed stats
Collatz Conjecture 241,738,831.10 75.89 1,923 27 33 Detailed stats
Distr. Hardware Evolution 2,746,434.00 0.86 738 11 11 Detailed stats
DistributedDataMining 21,878.68 0.01 1,303 3 8 Detailed stats
Duchamp Sourcefinder 2,677.75 0.00 445 1 1 Detailed stats
Enigma@Home 2,337,295.00 0.73 1,179 10 14 Detailed stats
GoofyxGrid@Home CPU 881,742.00 0.28 132 13 Detailed stats
GoofyxGrid@Home NCI 17,383,476.00 5.46 133 5 5 Detailed stats
Leiden Classical 28,945.03 0.01 4,027 32 41 Detailed stats
MLC@Home 166,660.00 0.05 649 9 8 Detailed stats
nanoHUB@home 2,544.88 0.00 450 6 8 Detailed stats
POGS (theSkyNet) 227,553.59 0.07 6,771 89 112 Detailed stats
QuChemPedIA@home 13,200.00 0.00 483 6 7 Detailed stats
SETI@Home 855,992.68 0.27 94,224 516 876 Detailed stats
SZTAKI Desktop Grid 6,491.50 0.00 7,627 40 82 Detailed stats
The Lattice Project 2,311.16 0.00 9,298 49 109 Detailed stats
VGTU project@Home 68,476.15 0.02 735 2 5 Detailed stats
XANSONS for COD 96,300.73 0.03 521 8 10 Detailed stats