Detailed stats
swiftmallard


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 380,086,579.60 100.00 10,192 10,783 73,070 322,430 4,289 3 7 24 10 1,342 Detailed stats
Asteroids@home 6,260,108.32 1.65 10,192 10,783 73,070 322,430 3,303 9 42 190 3 1,188 Detailed stats
Climate Prediction 112,397.28 0.03 0 0 0 0 2,193 0 1 13 5 657 Detailed stats
Cosmology@Home 285,354.46 0.08 0 0 0 0 8,283 0 0 0 2,921 Detailed stats
iThena.Computational 103,400.00 0.03 0 0 0 0 110 0 0 0 2 16 Detailed stats
iThena.Measurements 40,230.00 0.01 0 0 0 0 331 0 2 5 74 Detailed stats
LHC@Home 451,562.91 0.12 0 0 0 0 2,240 1 3 11 607 Detailed stats
MilkyWay@home 303,562,776.30 79.87 0 0 0 0 309 0 0 0 120 Detailed stats
PrimeGrid 5,002,172.09 1.32 0 0 0 0 10,155 1 5 29 813 Detailed stats
RALPH@Home 31,367.21 0.01 0 0 0 0 570 0 0 0 156 Detailed stats
Rosetta@Home 114,124.26 0.03 0 0 0 0 98,703 12 26 196 34 29,670 Detailed stats
SiDock@home 1,249,135.60 0.33 0 0 0 0 1,133 2 10 39 270 Detailed stats
TN-Grid 851,501.46 0.22 0 0 0 0 822 0 0 0 3 197 Detailed stats
Universe@Home 2,270,933.59 0.60 0 0 0 0 1,949 0 0 2 226 Detailed stats
World Community Grid 264,138.47 0.07 0 0 0 0 43,852 22 138 568 11,345 Detailed stats
WUProp@Home 161,606.13 0.04 0 0 0 0 1,378 0 1 5 95 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Collatz Conjecture 31,298,652.24 8.23 5,220 1,256 Detailed stats
Constellation 68,237.81 0.02 2,054 15 174 Detailed stats
Correlizer 100,175.91 0.03 343 1 91 Detailed stats
DNETC@HOME 607,267.85 0.16 2,202 76 430 Detailed stats
FiND@Home 219,820.67 0.06 1,028 280 Detailed stats
Malaria Control 1,130,259.04 0.30 786 220 Detailed stats
MLC@Home 15,318,198.40 4.03 74 15 Detailed stats
Orbit@Home 44,149.34 0.01 225 2 73 Detailed stats
POEM@HOME 3,247,800.00 0.85 3,744 54 792 Detailed stats
QuChemPedIA@home 6,026,455.04 1.59 41 9 Detailed stats
SETI@Home 193,530.06 0.05 229,255 142 94,108 Detailed stats
UCT Malaria 19,545.39 0.01 101 2 20 Detailed stats
Universe@Home Test 884,952.78 0.23 60 3 23 Detailed stats
Virtual Prairie 166,727.00 0.04 155 5 55 Detailed stats