Last daily update:
2025-02-08 16:33:25 UTC
19:20:01 ago
Last incremental update:
2025-02-09 11:35:03 UTC
00:18:23 ago
Server time:
2025-02-09 11:53:26 UTC
Currently online:
2 members
98 guests
BOINC Cross Project IDentifier | 7907bb33b06a1ab2f5cdff5dba953982 |
User ID | 515252 |
Current Credit based on incremental update | 1,050,982.84 Comprising 1,050,982.84 from the daily update + 0.00 since then |
Link to position in BOINC combined World stats based on incremental update | 207,940 out of 4,041,594 23 ![]() |
Highest World position ever | 84,818 at 2018-12-18 |
Set your credit target | ![]() |
Target results | No target set |
Set your date target | ![]() |
Target results | No target set |
Recent average credit RAC (according to BOINC combined) | 0.17323 |
Recent average credit RAC (according to BOINCstats) | 0.00000 |
Recent average position change per day | 10.41 ![]() |
BOINC World position based on RAC | 206,867 out of 4,041,594 |
Overtake stats | ![]() |
Contribution to BOINC combined total credit | 0.00000% |
Contribution to BOINC combined total RAC | 0.00000% |
Accumulated more credit than % of all BOINC combined Users | 94.85500% |
Link to user's host stats | ![]() |
Member of team | |
Team URL | http://www.reddit.com |
Position in Team | 137 |
Contribution to Team total credit | 0.03752% |
Contribution to Team total RAC | 0.00007% |
Accumulated more credit than % of all Team Users | 78.32278% |
Resident of United States | ![]() |
Position in Country | 75,310 |
Contribution to Country total credit | 0.00001% |
Contribution to Country total RAC | 0.00000% |
Accumulated more credit than % of all Country Users | 89.60499% |
URL for user signature graphic | https://boincstats.com/signature/-1/user/515252/sig.png |
URL for user signature graphic (for this project only) | https://boincstats.com/signature/-1/user/515252/project/sig.png |