Detailed stats
Greger


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 25,684,572,729.73 100.00 43,257,853 38,153,880 223,521,986 1,013,839,029 197 0 2 6 19 5 Detailed stats
Amicable Numbers 596,011,031.28 2.32 0 0 0 717,800 102 0 0 3 27 1 Detailed stats
Asteroids@home 15,506,348.87 0.06 0 0 869 22,424 1,153 0 0 2 88 9 Detailed stats
Cosmology@Home 88,450,399.47 0.34 0 0 0 0 12 0 0 0 7 1 Detailed stats
DENIS@Home 13,453,680.84 0.05 0 0 0 0 21 0 1 3 1 1 Detailed stats
Einstein@Home 1,404,284,348.10 5.47 6,666 3,333 49,995 1,116,555 131 0 1 3 11 4 Detailed stats
GPUGRID 14,342,226,749.29 55.84 40,725,000 35,400,000 212,687,500 970,100,000 7 0 0 0 4 1 Detailed stats
LHC@Home 431,596,822.19 1.68 0 0 0 0 5 0 0 0 1 1 Detailed stats
MilkyWay@home 39,745,615.66 0.15 2,074 3,067 69,964 379,498 3,259 0 3 25 236 36 Detailed stats
Minecraft@Home 195,313,815.41 0.76 0 0 0 0 8 0 0 0 5 1 Detailed stats
Moo! Wrapper 4,900,656.00 0.02 0 0 0 0 3,042 0 5 25 318 33 Detailed stats
NFS@Home 7,383,548.00 0.03 2,698 9,098 204,546 540,600 470 1 6 17 100 3 Detailed stats
NumberFields@home 161,183,396.42 0.63 0 12,420 118,680 386,860 18 0 0 1 9 1 Detailed stats
ODLK1 14,936,810.47 0.06 8,207 11,122 245,792 596,328 34 0 0 1 18 1 Detailed stats
PrimeGrid 440,444,362.38 1.71 0 0 0 0 695 0 1 2 20 15 Detailed stats
RALPH@Home 10,854.00 0.00 0 0 0 0 1,073 0 0 0 18 7 Detailed stats
Rosetta@Home 83,438,241.79 0.32 0 286,879 802,406 5,851,707 92 0 1 4 10 1 Detailed stats
SiDock@home 69,981,078.89 0.27 88,721 66,273 467,252 1,004,553 11 0 0 0 2 1 Detailed stats
SRBase 3,268,396,604.60 12.73 510,500 1,008,200 6,957,500 14,657,300 5 0 0 0 3 1 Detailed stats
TN-Grid 122,558,085.72 0.48 0 0 0 0 11 0 0 0 6 1 Detailed stats
Universe@Home 1,018,962,466.67 3.97 0 0 0 1,333 22 0 0 0 2 2 Detailed stats
World Community Grid 1,311,261,615.78 5.11 1,844,081 1,271,330 1,580,057 17,495,415 20 0 0 1 2 1 Detailed stats
WUProp@Home 245,000.86 0.00 0 0 0 0 1,004 0 1 4 57 8 Detailed stats
YAFU 60,585,040.54 0.24 0 0 0 0 19 0 0 0 8 1 Detailed stats
yoyo@home 59,783,709.89 0.23 69,906 82,158 337,425 968,656 56 0 1 2 13 1 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Acoustics@home 378.00 0.00 8,267 183 3,139 Detailed stats
ATLAS@Home 10,732,115.94 0.04 8 1 1 Detailed stats
BURP 2,371,362.85 0.01 36 6 1 Detailed stats
Citizen Science Grid 2,572,737.02 0.01 1,334 233 8 Detailed stats
Collatz Conjecture 417,912,628.02 1.63 1,402 178 21 Detailed stats
Distr. Hardware Evolution 88,690,465.00 0.35 61 26 15 Detailed stats
DistributedDataMining 3,967,754.74 0.02 39 8 3 Detailed stats
DrugDiscovery@Home 73,055,584.35 0.28 2 1 1 Detailed stats
Duchamp Sourcefinder 145,806.99 0.00 54 7 7 Detailed stats
Enigma@Home 581,220,009.00 2.26 19 9 1 Detailed stats
FiND@Home 575,185.26 0.00 364 9 6 Detailed stats
Gridcoin Finance 644,118.15 0.00 22 6 1 Detailed stats
Ibercivis BOINC 6,960.85 0.00 1,016 2 Detailed stats
Leiden Classical 8,273,345.47 0.03 17 4 1 Detailed stats
Malaria Control 214,343.87 0.00 4,686 55 56 Detailed stats
MindModeling@Home 7,169,420.90 0.03 5 1 1 Detailed stats
POEM@HOME 734,642,298.96 2.86 13 1 1 Detailed stats
POGS (theSkyNet) 2,848,096.90 0.01 1,207 112 11 Detailed stats
SAT@home 1,714,050.00 0.01 148 16 1 Detailed stats
SZTAKI Desktop Grid 2,005,624.33 0.01 50 4 2 Detailed stats
T.Brada Experimental Grid 201,229.77 0.00 188 5 2 Detailed stats
VGTU project@Home 5,647,116.55 0.02 29 14 9 Detailed stats
vLHCathome 5,390,991.58 0.02 17 2 1 Detailed stats
XANSONS for COD 33,929.61 0.00 642 87 Detailed stats