Detailed stats
gordonbb


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 1,083,934,257.38 100.00 0 0 0 0 1,969 3 5 12 7 75 Detailed stats
Einstein@Home 895,570,567.85 82.62 0 0 0 0 227 0 0 2 3 14 Detailed stats
NFS@Home 827,864.00 0.08 0 0 0 0 2,177 0 2 19 11 69 Detailed stats
NumberFields@home 1,988,715.62 0.18 0 0 0 0 738 1 1 13 8 21 Detailed stats
Rosetta@Home 1,554,386.40 0.14 0 0 0 0 14,822 2 10 86 111 741 Detailed stats
SiDock@home 1,770,687.01 0.16 0 0 0 0 848 0 5 27 10 36 Detailed stats
World Community Grid 182,222,036.49 16.81 0 0 0 0 201 0 1 3 2 13 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position