Detailed stats
Master FLash


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 33,435,264.34 100.00 55 227 793 1,590,974 21,790 3 29 627 1 1,324 Detailed stats
Amicable Numbers 4,293,129.58 12.84 0 0 0 581,076 2,738 2 10 129 610 Detailed stats
Asteroids@home 65,791.68 0.20 55 0 112 6,790 51,324 7 38 1,617 8,788 Detailed stats
Collatz Conjecture 14,244,311.01 42.60 0 0 0 0 7,253 0 0 0 646 Detailed stats
Cosmology@Home 31,858.31 0.10 0 0 0 0 26,966 1 6 22 2,064 Detailed stats
Gerasim@Home 67,409.90 0.20 0 0 0 40,241 1,557 1 12 520 506 Detailed stats
MilkyWay@home 2,501,578.50 7.48 0 227 681 161,511 23,540 5 37 681 2,112 Detailed stats
Moo! Wrapper 11,764,720.00 35.19 0 0 0 722,528 2,027 0 0 48 223 Detailed stats
NFS@Home 126,720.00 0.38 0 0 0 24,950 4,584 2 11 433 500 Detailed stats
ODLK 39,997.88 0.12 0 0 0 4,797 866 0 0 17 82 Detailed stats
ODLK1 41,628.97 0.12 0 0 0 9,348 1,338 0 6 56 138 Detailed stats
PrimeGrid 20,126.21 0.06 0 0 0 0 217,697 1 11 51 4,697 Detailed stats
RakeSearch 52,152.32 0.16 0 0 0 12,026 1,013 0 2 50 191 Detailed stats
Rosetta@Home 51,307.29 0.15 0 0 0 8,511 157,948 21 170 18,087 1 49,609 Detailed stats
SiDock@home 4,648.63 0.01 0 0 0 4,649 6,386 5 36 766 1,371 Detailed stats
The Ramanujan Machine 38,212.01 0.11 0 0 0 7,758 407 1 5 29 34 Detailed stats
yoyo@home 58,814.85 0.18 0 0 0 6,790 9,622 3 16 415 1 2,729 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
SETI@Home 32,857.20 0.10 508,127 43,981 Detailed stats