Detailed stats
hsdecalc


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 928,360,247.02 100.00 29,874 26,617 193,619 -5,171,341 2,015 1 2 16 22 248 Detailed stats
Amicable Numbers 138,895,637.72 14.96 0 0 0 0 407 0 1 2 7 43 Detailed stats
Asteroids@home 6,146,163.25 0.66 0 0 73 22,992 3,357 1 1 1 21 307 Detailed stats
Cosmology@Home 1,047,653.23 0.11 0 0 0 0 2,907 0 0 0 203 361 Detailed stats
Einstein@Home 237,915,619.18 25.63 693 693 15,939 340,956 811 0 2 9 8 104 Detailed stats
Gerasim@Home 27,481.22 0.00 0 0 0 0 2,581 2 14 37 59 174 Detailed stats
GPUGRID 135,260,723.66 14.57 0 0 0 0 1,577 1 4 25 22 146 Detailed stats
LHC@Home 6,517,209.63 0.70 0 0 0 0 289 0 0 1 4 53 Detailed stats
MilkyWay@home 27,295,919.05 2.94 0 0 0 35,711 4,647 0 0 2 23 343 Detailed stats
Moo! Wrapper 546,352.00 0.06 0 0 0 0 5,640 1 7 28 596 650 Detailed stats
NFS@Home 9,222,566.00 0.99 13,544 22,076 113,758 175,194 393 1 1 2 3 32 Detailed stats
NumberFields@home 5,366,653.51 0.58 0 0 0 11,040 423 0 1 11 12 70 Detailed stats
ODLK1 93,275.53 0.01 0 0 0 0 1,219 1 8 17 439 329 Detailed stats
PrimeGrid 133,126,846.42 14.34 0 0 0 206,384 1,778 0 1 3 21 205 Detailed stats
RNA World 2,804.70 0.00 0 0 0 0 3,407 0 0 0 739 Detailed stats
Rosetta@Home 3,845,534.58 0.41 0 0 4,614 33,740 5,592 0 5 16 27 399 Detailed stats
SiDock@home 2,219,074.00 0.24 15,255 0 45,745 140,000 682 1 7 13 18 90 Detailed stats
SRBase 66,787,022.11 7.19 0 0 0 240,300 300 0 5 8 6 36 Detailed stats
TN-Grid 4,321,068.41 0.47 0 0 0 0 259 0 0 0 4 39 Detailed stats
World Community Grid 6,680,813.73 0.72 382 678 7,252 30,414 10,019 1 17 75 75 627 Detailed stats
WUProp@Home 20,972.54 0.00 0 0 0 0 3,675 1 1 4 310 529 Detailed stats
YAFU 2,729,728.27 0.29 0 0 0 0 251 0 0 1 9 33 Detailed stats
yoyo@home 7,579,541.86 0.82 0 3,170 6,239 109,138 473 0 0 4 20 99 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
ATLAS@Home 494,496.32 0.05 188 27 30 Detailed stats
Citizen Science Grid 8,619,519.71 0.93 488 100 46 Detailed stats
Collatz Conjecture 64,898,533.74 6.99 3,739 466 491 Detailed stats
Distr. Hardware Evolution 13,648,348.00 1.47 280 99 67 Detailed stats
DistributedDataMining 454,985.16 0.05 270 41 28 Detailed stats
DrugDiscovery@Home 3,082,947.05 0.33 42 18 5 Detailed stats
Duchamp Sourcefinder 102,685.77 0.01 77 11 Detailed stats
Gridcoin Finance 54,089.86 0.01 220 135 29 Detailed stats
Ibercivis BOINC 23,632.47 0.00 740 21 80 Detailed stats
Leiden Classical 225,153.77 0.02 942 86 98 Detailed stats
Malaria Control 44,780.94 0.00 14,439 203 1,317 Detailed stats
POEM@HOME 34,509,647.92 3.72 770 47 146 Detailed stats
QuChemPedIA@home 34,600.00 0.00 412 15 151 Detailed stats
SETI@Home 2,399,147.15 0.26 42,298 585 3,130 Detailed stats
The Lattice Project 14,883.26 0.00 3,367 256 Detailed stats
Universe@Home Test 8,000.00 0.00 655 89 Detailed stats
VGTU project@Home 1,342,196.14 0.14 117 56 28 Detailed stats
vLHCathome 259,826.48 0.03 837 44 80 Detailed stats
XANSONS for COD 3,248,435.50 0.35 147 2 9 Detailed stats